Usage Statistics for fotonrourast.ir

Summary by Month
Generated 25-Mar-2023 00:42 +0330

Usage summary for fotonrourast.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 26 20 13 9 283 4344 227 331 509 671
Feb 2023 28 21 13 9 329 4336 270 391 598 811
Jan 2023 48 16 12 6 459 4959 200 388 513 1492
Dec 2022 49 16 11 6 522 5644 214 370 509 1538
Nov 2022 43 13 9 7 578 3811 214 278 419 1298
Oct 2022 29 10 8 4 448 2935 136 252 335 910
Sep 2022 36 12 7 5 471 3794 163 227 380 1083
Aug 2022 126 121 7 5 903 37418 166 224 3767 3920
Jul 2022 64 62 7 5 397 17488 162 230 1925 2002
Jun 2022 92 89 5 3 769 25403 107 174 2675 2760
May 2022 12 9 5 3 163 2377 113 176 289 374
Apr 2022 21 12 9 6 342 3064 200 278 370 653
Totals 115573 2172 3319 12289 17512


Generated by Webalizer Version 2.23