Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 106 | 34 | 50 | 19 | 270 | 4572 | 269 | 712 | 477 | 1485 |
Oct 2024 | 88 | 21 | 31 | 10 | 407 | 6761 | 323 | 964 | 659 | 2747 |
Sep 2024 | 30 | 21 | 17 | 11 | 408 | 5867 | 333 | 531 | 645 | 917 |
Aug 2024 | 42 | 21 | 19 | 11 | 404 | 7319 | 353 | 601 | 658 | 1332 |
Jul 2024 | 53 | 32 | 32 | 16 | 563 | 10719 | 522 | 1018 | 1013 | 1672 |
Jun 2024 | 46 | 31 | 26 | 16 | 454 | 10855 | 486 | 805 | 933 | 1386 |
May 2024 | 64 | 31 | 40 | 20 | 566 | 11048 | 626 | 1244 | 991 | 1985 |
Apr 2024 | 200 | 33 | 132 | 19 | 567 | 12762 | 592 | 3973 | 1012 | 6014 |
Mar 2024 | 52 | 31 | 26 | 16 | 580 | 9526 | 498 | 829 | 982 | 1635 |
Feb 2024 | 97 | 44 | 56 | 25 | 771 | 11912 | 730 | 1634 | 1299 | 2823 |
Jan 2024 | 107 | 41 | 77 | 18 | 650 | 11215 | 559 | 2396 | 1287 | 3346 |
Dec 2023 | 44 | 32 | 21 | 13 | 522 | 7948 | 418 | 681 | 1009 | 1381 |
Totals | 110504 | 5709 | 15388 | 10965 | 26723 | |||||
Generated by Webalizer Version 2.23 |