Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 7 | 5 | 4 | 3 | 4 | 45 | 3 | 4 | 5 | 7 |
Jun 2025 | 265 | 25 | 67 | 11 | 835 | 15297 | 338 | 2015 | 775 | 7951 |
May 2025 | 578 | 34 | 147 | 18 | 774 | 20260 | 581 | 4569 | 1066 | 17927 |
Apr 2025 | 180 | 39 | 61 | 21 | 583 | 15311 | 658 | 1850 | 1183 | 5421 |
Mar 2025 | 186 | 36 | 55 | 21 | 592 | 14056 | 654 | 1710 | 1135 | 5780 |
Feb 2025 | 154 | 39 | 68 | 21 | 524 | 11517 | 601 | 1907 | 1103 | 4312 |
Jan 2025 | 109 | 30 | 34 | 17 | 513 | 10542 | 528 | 1081 | 931 | 3406 |
Dec 2024 | 75 | 26 | 37 | 14 | 484 | 7845 | 463 | 1155 | 834 | 2350 |
Nov 2024 | 83 | 27 | 34 | 15 | 499 | 8230 | 466 | 1021 | 835 | 2497 |
Oct 2024 | 88 | 21 | 31 | 10 | 407 | 6761 | 323 | 964 | 659 | 2747 |
Sep 2024 | 30 | 21 | 17 | 11 | 408 | 5867 | 333 | 531 | 645 | 917 |
Aug 2024 | 42 | 21 | 19 | 11 | 404 | 7319 | 353 | 601 | 658 | 1332 |
Totals | 123050 | 5301 | 17408 | 9829 | 54647 | |||||
Generated by Webalizer Version 2.23 |