Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 49 | 34 | 23 | 15 | 103 | 1400 | 79 | 115 | 172 | 249 |
Nov 2023 | 73 | 44 | 32 | 19 | 736 | 10844 | 581 | 963 | 1323 | 2203 |
Oct 2023 | 67 | 38 | 27 | 18 | 756 | 9481 | 570 | 859 | 1179 | 2078 |
Sep 2023 | 53 | 33 | 23 | 16 | 612 | 9019 | 497 | 698 | 1008 | 1607 |
Aug 2023 | 44 | 29 | 22 | 15 | 575 | 8262 | 495 | 692 | 924 | 1375 |
Jul 2023 | 67 | 33 | 25 | 17 | 613 | 11716 | 553 | 804 | 1027 | 2087 |
Jun 2023 | 38 | 30 | 20 | 16 | 542 | 7868 | 497 | 615 | 929 | 1150 |
May 2023 | 18 | 13 | 10 | 8 | 52 | 833 | 41 | 50 | 67 | 93 |
Totals | 59423 | 3313 | 4796 | 6629 | 10842 | |||||
Generated by Webalizer Version 2.23 |