Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 309 | 37 | 83 | 21 | 191 | 4227 | 175 | 665 | 302 | 2479 |
Apr 2025 | 180 | 39 | 61 | 21 | 583 | 15311 | 658 | 1850 | 1183 | 5421 |
Mar 2025 | 186 | 36 | 55 | 21 | 592 | 14056 | 654 | 1710 | 1135 | 5780 |
Feb 2025 | 154 | 39 | 68 | 21 | 524 | 11517 | 601 | 1907 | 1103 | 4312 |
Jan 2025 | 109 | 30 | 34 | 17 | 513 | 10542 | 528 | 1081 | 931 | 3406 |
Dec 2024 | 75 | 26 | 37 | 14 | 484 | 7845 | 463 | 1155 | 834 | 2350 |
Nov 2024 | 83 | 27 | 34 | 15 | 499 | 8230 | 466 | 1021 | 835 | 2497 |
Oct 2024 | 88 | 21 | 31 | 10 | 407 | 6761 | 323 | 964 | 659 | 2747 |
Sep 2024 | 30 | 21 | 17 | 11 | 408 | 5867 | 333 | 531 | 645 | 917 |
Aug 2024 | 42 | 21 | 19 | 11 | 404 | 7319 | 353 | 601 | 658 | 1332 |
Jul 2024 | 53 | 32 | 32 | 16 | 563 | 10719 | 522 | 1018 | 1013 | 1672 |
Jun 2024 | 46 | 31 | 26 | 16 | 454 | 10855 | 486 | 805 | 933 | 1386 |
Totals | 113249 | 5562 | 13308 | 10231 | 34299 | |||||
Generated by Webalizer Version 2.23 |